
| Mountain and Terrain Technologies, Inc. Current Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:46 AM DATE: March 11 2010 | |||
| Current Weather | Hurricane | Current Temperature | 26.8°F (-2.9°C), Apparent temp -22.2°F |
| Maximum Temperature (since midnight) | 26.8°F at: 12:38 AM | Minimum Temperature (since midnight) | 26.2°F at: 12:11 AM |
| Average windspeed (ten minute) | 86.3 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 2.8°F | Maximum Gust (last hour) | 86.3 mph at: 11:46PM |
| Maximum Gust (since midnight) | 86.3 mph at: 12:03 AM | Maximum 1 minute average (since midnight) | 86.3 mph at: 12:03 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.34 in. (8.8 mm) | Rainfall To date this year | 1.27 in. (32.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.0°F (Wet Bulb :24.2°F ) |
| Humidity | 69 %, Humidex 20.2°F | Barometer corrected to msl | 29.808 in. (1009.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.17 in | Pressure change (last 6 hours) | +0.10 in |
| Current Indoor temp. 68.5°F | |||
| Current Indoor hum. 27% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.