
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:20 AM DATE: January 06 2009 | |||
| Current Weather | Dry | Current Temperature | 22.8°F (-5.1°C), Apparent temp 18.8°F, Apparent temp solar 18.8 °F |
| Maximum Temperature (since midnight) | 22.8°F at: 8:19 AM | Minimum Temperature (since midnight) | 19.0°F at: 12:35 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 22.8°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:32 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:34 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 17.6°F (Wet Bulb :21.4°F ) |
| Humidity | 80 %, Humidex 16.2°F | Barometer corrected to msl | 23.816 in. (806.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.00 | |||













Use the RELOAD facility on your browser to retrieve the latest data.