
| Mountain and Terrain Technologies, Inc. Current Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:20 AM DATE: February 06 2012, time of next update: 7:25 am | |||
| Current Weather | Dry | Current Temperature | 24.3°F (-4.3°C), Apparent temp 19.1°F |
| Maximum Temperature (since midnight) | 31.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 24.1°F at: 7:02 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | SW (235°) |
| Windchill Temperature | 22.1°F | Maximum Gust (last hour) | 2.2 mph at: 7:18AM |
| Maximum Gust (since midnight) | 2.4 mph at: 1:08 AM | Maximum 1 minute average (since midnight) | 2.4 mph at: 1:08 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.000 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 17.5°F (Wet Bulb :22.3°F ) |
| Humidity | 75 %, Humidex 17.6°F | Barometer corrected to msl | 29.949 in. (1014.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.01 in |
| Current Indoor Temp. 64.4°F | |||
| Current Indoor Hum. 43% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.