
| Mountain and Terrain Technologies, Inc. Current Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:05 PM DATE: October 28 2012, time of next update: 6:10 pm | |||
| Current Weather | Dry | Current Temperature | 57.7°F (14.3°C), Apparent temp 54.3°F |
| Maximum Temperature (since midnight) | 60.8°F at: 2:04 PM | Minimum Temperature (since midnight) | 37.2°F at: 8:02 AM |
| Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | WSW (243°) |
| Windchill Temperature | 57.7°F | Maximum Gust (last hour) | 3.6 mph at: 5:24PM |
| Maximum Gust (since midnight) | 7.4 mph at: 1:13 PM | Maximum 1 minute average (since midnight) | 7.4 mph at: 1:13 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.56 in. (14.2 mm) | Rainfall To date this year | 3.189 in. (81.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 30.9°F (Wet Bulb :46.6°F ) |
| Humidity | 36 %, Humidex 53.6°F | Barometer corrected to msl | 29.908 in. (1012.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.09 in |
| Current Indoor Temp. 74.8°F | |||
| Current Indoor Hum. 38% | |||

















Use the RELOAD facility on your browser to retrieve the latest data.