
| Mountain and Terrain Technologies, Inc. Current Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:12 PM DATE: July 29 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 73.9°F (23.3°C) (Heat Index 77.3°F ), Apparent temp 75.6°F |
| Maximum Temperature (since midnight) | 94.6°F at: 11:27 AM | Minimum Temperature (since midnight) | 60.4°F at: 5:55 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (41°) |
| Heat Index | 77.3°F | Maximum Gust (last hour) | 5.8 mph at: 9:13PM |
| Maximum Gust (since midnight) | 26.5 mph at: 2:39 PM | Maximum 1 minute average (since midnight) | 25.3 mph at: 2:13 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.571 in. (141.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 52.4°F (Wet Bulb :61.8°F ) |
| Humidity | 47 %, Humidex 77.4°F | Barometer corrected to msl | 29.958 in. (1014.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 74.7°F | |||
| Current Indoor hum. 33% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.